Steel Welded Pipe - Pressure & Temperature Ratings
Maximum Allowable Working Pressure (PSI) at Design Temperature (F)
ASTM A53 Grade B Carbon Steel ERW Welded, Threaded Pipe Nipples
For Reference Only
Nominal Pipe Size | Wall Thickness | Weight Class | Schedule Number | System Temperature | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-20 | 200 | 300 | 400 | 500 | 600 | 650 | |||||||
to 100 | |||||||||||||
1/8 | 0.068 | Standard | 40 | 2,510 | 2,510 | 2,510 | 2,510 | 2,375 | 2,170 | 2,135 | |||
0.095 | Extra Heavy | 80 | 4,655 | 4,655 | 4,655 | 4,655 | 4,400 | 4,025 | 3,960 | ||||
1/4 | 0.088 | Standard | 40 | 2,030 | 2,030 | 2,030 | 2,030 | 1,920 | 1,755 | 1,725 | |||
0.119 | Extra Heavy | 80 | 3,845 | 3,845 | 3,845 | 3,845 | 3,635 | 3,325 | 3,270 | ||||
3/8 | 0.091 | Standard | 40 | 1,745 | 1,745 | 1,745 | 1,745 | 1,645 | 1,505 | 1,480 | |||
0.126 | Extra Heavy | 80 | 3,385 | 3,385 | 3,385 | 3,385 | 3,200 | 2,930 | 2,880 | ||||
1/2 | 0.109 | Standard | 40 | 1,515 | 1,515 | 1,515 | 1,515 | 1,430 | 1,310 | 1,285 | |||
0.147 | Extra Heavy | 80 | 2,925 | 2,925 | 2,925 | 2,925 | 2,765 | 2,530 | 2,485 | ||||
3/4 | 0.113 | Standard | 40 | 1,315 | 1,315 | 1,315 | 1,315 | 1,245 | 1,135 | 1,120 | |||
0.154 | Extra Heavy | 80 | 2,515 | 2,515 | 2,515 | 2,515 | 2,380 | 2,175 | 2,140 | ||||
1 | 0.133 | Standard | 40 | 1,170 | 1,170 | 1,170 | 1,170 | 1,105 | 1,015 | 995 | |||
0.179 | Extra Heavy | 80 | 2,235 | 2,235 | 2,235 | 2,235 | 2,115 | 1,935 | 1,900 | ||||
1 1/4 | 0.140 | Standard | 40 | 1,045 | 1,045 | 1,045 | 1,045 | 990 | 905 | 890 | |||
0.191 | Extra Heavy | 80 | 1,975 | 1,975 | 1,975 | 1,975 | 1,865 | 1,705 | 1,675 | ||||
1 1/2 | 0.145 | Standard | 40 | 990 | 990 | 990 | 990 | 935 | 855 | 840 | |||
0.200 | Extra Heavy | 80 | 1,860 | 1,860 | 1,860 | 1,860 | 1,755 | 1,605 | 1,580 | ||||
2 | 0.154 | Standard | 40 | 900 | 900 | 900 | 900 | 850 | 775 | 765 | |||
0.218 | Extra Heavy | 80 | 1,700 | 1,700 | 1,700 | 1,700 | 1,610 | 1,470 | 1,445 | ||||
2 1/2 | 0.203 | Standard | 40 | 885 | 885 | 885 | 885 | 835 | 765 | 750 | |||
0.276 | Extra Heavy | 80 | 1,640 | 1,640 | 1,640 | 1,640 | 1,550 | 1,420 | 1,395 | ||||
3 | 0.216 | Standard | 40 | 830 | 830 | 830 | 830 | 785 | 720 | 705 | |||
0.300 | Extra Heavy | 80 | 1,545 | 1,545 | 1,545 | 1,545 | 1,460 | 1,335 | 1,310 | ||||
3 1/2 | 0.226 | Standard | 40 | 800 | 800 | 800 | 800 | 755 | 690 | 680 | |||
0.318 | Extra Heavy | 80 | 1,480 | 1,480 | 1,480 | 1,480 | 1,395 | 1,280 | 1,255 | ||||
4 | 0.237 | Standard | 40 | 780 | 780 | 780 | 780 | 735 | 675 | 660 | |||
0.337 | Extra Heavy | 80 | 1,435 | 1,435 | 1,435 | 1,435 | 1,355 | 1,240 | 1,220 |
Please Note:
1. The allowable working pressures were calculated based on formulas and allowable stress as specified in the ASME B31.3 process.
2. Considerations were taken into account for the wall thickness material removed by threading.
3. No allowances were made for corrosion, erosion, mechanical loads, and/or bending moments.
4. Allowable working pressures listed are non-shock working pressures.
5. For Temperatures and working pressures above those listed consult the end users piping engineer.
6. This information is to be used as a reference guide only. Specifying the correct pipe schedule and pressure class of fitting depend on many different factors. Therefore, it is the ultimate responsibility of the end user's piping engineer to specify the correct pipe schedule and pressure class of fitting that will safely work in his intended application.
VISIT OUR LOCATION
CANADA
DTC Industrial Sales, Ltd.
150 McLevin Ave Unit#9, Scarborough, ON M1B 4Z7 Canada
- 416-321-0990
- 1-844-DTC-HOSE
- 416-321-2610
- Directions
In the Field
Here’s one of our technicians hard at work securing a load for transport.
Fleming College Diorama
Here are the educational boards that we made in conjunction with Anchor Shoring.
These boards were prepared for the Drilling & Blasting course and are currently hanging in the hall of the school.