Pressure Ratings for Imperial Sized, Steel Hydraulic Tubing
Imperial Sized Carbon Steel Hydraulic Tubing, Dimensions and Pressure ratings
DTC stocks a large variety of hydraulic seamless tubing in metric and inch sizes, materials range from Carbon steel, Zinc Plated steel, and Stainless steel.
Our tubing is manufactured to SAE specifications of J524, ASTM/ASME/SA/A179, and metric specifications to DIN2391/C NZBK as well as EN 10305-1 specifications in material grade 37.4 / E235. All tube sizes are available with phosphated and oiled surface finish, as well as some popular sizes stocked in zinc plated surface finish. All steel metric tubes come in 6 meter lengths, and imperial (Inch) sizes in 20 foot lengths. All working pressures represented here are for normal conditions up to 120 ̊C. For higher temperatures and heavy shock pressure, or other extreme conditions, the size of the tubing should be calculated accordingly. Mill testing Certificates are available on request.
Tubing O.D. | DTCPart Number | Wall Thickness Inch/Metric | Tubing I.D. | Weight Per Ft. | Estimated Bursting Pressure | Estimated Working Pressure in PSI @ 4:1 Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 - .125 | HT-035-02 | 0.035 | 0.055 | 0.034 | 24,000 | 6,000 | ||||||||
3/16 - .188 | HT-035-03 | 0.035/.89mm | 0.117 | 0.057 | 16,755 | 4,188 | ||||||||
1/4 - .250 | HT-035-04 | 0.035/.89mm | 0.180 | 0.080 | 12,600 | 3,150 | ||||||||
HT-049-04 | 0.049/1.24mm | 0.152 | 0.105 | 17,640 | 4,410 | |||||||||
5/16 - .313 | HT-035-05 | 0.035/.89mm | 0.243 | 0.104 | 10,063 | 2,515 | ||||||||
HT-049-05 | 0.049/1.24mm | 0.215 | 0.138 | 14,089 | 3,522 | |||||||||
HT-065-05 | 0.065/1.65mm | 0.183 | 0.172 | 18,690 | 4,672 | |||||||||
3/8 - .375 | HT-035-06 | 0.035/.89mm | 0.305 | 0.127 | 8,400 | 2,100 | ||||||||
HT-049-06 | 0.049/1.24mm | 0.277 | 0.171 | 11,760 | 2,940 | |||||||||
HT-065-06 | 0.065/1.65mm | 0.245 | 0.215 | 15,600 | 3,900 | |||||||||
1/2 - .500 | HT-035-08 | 0.035/.89mm | 0.430 | 0.174 | 6,300 | 1,575 | ||||||||
HT-049-08 | 0.049/1.24mm | 0.402 | 0.236 | 8,820 | 2,205 | |||||||||
HT-065-08 | 0.065/1.65mm | 0.370 | 0.302 | 11,700 | 2,925 | |||||||||
HT-083-08 | 0.083/2.11mm | 0.334 | 0.370 | 14,940 | 3,735 | |||||||||
5/8 - .625 | HT-035-10 | 0.035/.89mm | 0.555 | 0.221 | 5,040 | 1,260 | ||||||||
HT-049-10 | 0.049/1.24mm | 0.527 | 0.301 | 7,056 | 1,764 | |||||||||
HT-065-10 | 0.065/1.65mm | 0.495 | 0.389 | 9,360 | 2,340 | |||||||||
HT-083-10 | 0.083/2.11mm | 0.459 | 0.481 | 11,950 | 2,987 | |||||||||
HT-095-10 | 0.095/2.41mm | 0.435 | 0.538 | 12,960 | 3,240 | |||||||||
3/4 - .750 | HT-035-12 | 0.035/.89mm | 0.680 | 0.267 | 4,200 | 1,050 | ||||||||
HT-049-12 | 0.049/1.24mm | 0.652 | 0.367 | 5,880 | 1,470 | |||||||||
HT-065-12 | 0.065/1.65mm | 0.620 | 0.476 | 7,800 | 1,950 | |||||||||
HT-083-12 | 0.083/2.11mm | 0.584 | 0.591 | 9,960 | 2,490 | |||||||||
HT-095-12 | 0.095/2.41mm | 0.560 | 0.665 | 11,400 | 2,850 | |||||||||
HT-109-12 | 0.109/2.77mm | 0.532 | 0.746 | 13,080 | 3,270 | |||||||||
HT-120-12 | 0.120/3.05mm | 0.510 | 0.807 | 14,400 | 3,600 |
Imperial Sized Carbon Steel Hydraulic Tubing, Dimensions and Pressure ratings - Continued
Tubing O.D. | DTCPart Number | Wall Thickness Inch/Metric | Tubing I.D. | Weight Per Foot. | Estimated Bursting Pressure | Estimated Working Pressure in PSI @ 4:1 Ratio |
---|---|---|---|---|---|---|
7/8 - .875 | HT-049-14 | 0.049/1.24mm | 0.777 | 0.432 | 5,140 | 1,285 |
HT-065-14 | 0.065/1.65mm | 0.745 | 0.562 | 6,680 | 1,670 | |
HT-083-14 | 0.083/2.11mm | 0.709 | 0.702 | 8,530 | 2,132 | |
HT-095-14 | 0.095/2.41mm | 0.685 | 0.791 | 9,770 | 2,442 | |
HT-109-14 | 0.109/2.77mm | 0.657 | 0.892 | 11,210 | 2,802 | |
1 - 1.000 | HT-049-16 | 0.049/1.24mm | 0.902 | 0.498 | 4,410 | 1,102 |
HT-065-16 | 0.065/1.65mm | 0.870 | 0.649 | 5,850 | 1,462 | |
HT-083-16 | 0.083/2.11mm | 0.834 | 0.813 | 7,470 | 1,867 | |
HT-095-16 | 0.095/2.41mm | 0.810 | 0.918 | 8,550 | 2,137 | |
HT-109-16 | 0.109/2.77mm | 0.782 | 1.037 | 9,810 | 2,452 | |
HT-120-16 | 0.120/3.05mm | 0.760 | 1.128 | 10,800 | 2,700 | |
1 1/8 - 1.125 | HT-065-18 | 0.065/1.65mm | 0.995 | 0.736 | 5,200 | 1,300 |
1 1/4 - 1.250 | HT-049-20 | 0.049/1.24mm | 1.152 | 0.629 | 3,520 | 880 |
HT-065-20 | 0.065/1.65mm | 1.120 | 0.823 | 4,680 | 1170 | |
HT-083-20 | 0.083/2.11mm | 1.084 | 1.034 | 5,970 | 1,492 | |
HT-095-20 | 0.095/2.41mm | 1.060 | 1.172 | 6,840 | 1,710 | |
HT-109-20 | 0.109/2.77mm | 1.032 | 1.328 | 7,840 | 1,960 | |
HT-120-20 | 0.120/3.05mm | 1.010 | 1.448 | 8,640 | 2,160 | |
1 1 /2 - 1.500 | HT-065-24 | 0.065/1.65mm | 1.370 | 0.996 | 3,900 | 975 |
HT-083-24 | 0.083/2.11mm | 1.334 | 1.256 | 4,980 | 1,245 | |
HT-095-24 | 0.095/2.41mm | 1.310 | 1.426 | 5,700 | 1,425 | |
HT-109-24 | 0.109/2.77mm | 1.282 | 1.619 | 6,540 | 1,635 | |
HT-120-24 | 0.120/3.05mm | 1.260 | 1.769 | 7,200 | 1,800 | |
HT-134-24 | 0.134/3.40mm | 1.232 | 1.955 | 8,040 | 2,010 | |
1 3/4 - 1.750 | HT-065-28 | 0.065/1.65mm | 1.620 | 1.169 | 3,340 | 835 |
HT-083-28 | 0.083/2.11mm | 1.584 | 1.477 | 4,150 | 1,037 | |
HT-095-28 | 0.095/2.41mm | 1.560 | 1.679 | 6,188 | 1,547 | |
HT-120-28 | 0.120/3.05mm | 1.510 | 2.089 | 7,975 | 1,993 | |
HT-134-28 | 0.134/3.40mm | 1.482 | 2.313 | 8,938 | 2,234 | |
2 - 2.000 | HT-065-32 | 0.065/1.65mm | 1.870 | 1.343 | 2,920 | 730 |
HT-083-32 | 0.083/2.11mm | 1.834 | 1.699 | 3,735 | 933 | |
HT-095-32 | 0.095/2.41mm | 1.810 | 1.933 | 5,500 | 1,375 | |
HT-120-32 | 0.120/3.05mm | 1.760 | 2.409 | 6,875 | 1,718 | |
HT-134-32 | 0.134/3.40mm | 1.732 | 2.670 | 7,838 | 1,959 |
VISIT OUR LOCATION
CANADA
DTC Industrial Sales, Ltd.
150 McLevin Ave Unit#9, Scarborough, ON M1B 4Z7 Canada
- 416-321-0990
- 1-844-DTC-HOSE
- 416-321-2610
- Directions
In the Field
Here’s one of our technicians hard at work securing a load for transport.
Fleming College Diorama
Here are the educational boards that we made in conjunction with Anchor Shoring.
These boards were prepared for the Drilling & Blasting course and are currently hanging in the hall of the school.