Pressure Ratings for DIN Compression Adapters
EMB range of hydraulic compression fittings
From 6mm OD to 42mm OD Light Series and 6mm OD to 38mm OD Heavy Series.
Manufactured to DIN 2353
ISO 8434-1 and 8434-4
Light Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
6mm OD - 10mm OD | 500 BAR = 7,250 PSI | |||||||||
12mm OD - 18mm OD | 400 BAR = 5,800 PSI | |||||||||
22mm OD - 42mm OD | 250 BAR = 3,625 PSI |
Heavy Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
6mm OD - 10mm OD | 800 BAR = 11,600 PSI | |||||||||
12mm OD - 16mm OD | 630 BAR = 9,135 PSI | |||||||||
22mm OD - 38mm OD | 400 BAR = 5,800 PSI |
VISIT OUR LOCATION
CANADA
DTC Industrial Sales, Ltd.
150 McLevin Ave Unit#9, Scarborough, ON M1B 4Z7 Canada
- 416-321-0990
- 1-844-DTC-HOSE
- 416-321-2610
- Directions
In the Field
Here’s one of our technicians hard at work securing a load for transport.
Fleming College Diorama
Here are the educational boards that we made in conjunction with Anchor Shoring.
These boards were prepared for the Drilling & Blasting course and are currently hanging in the hall of the school.