Metric Sized Carbon Steel Hydraulic Tubing, Dimensions and Pressure Ratings
Tubing O.D. DTC Part Number Wall Thickness Inch/Metric Tubing I.D. Weight Per Foot (kg/Ft) Estimated Working Pressure   (PSI) @ 4:1 Ratio Estimated Working Pressure  (bar) @ 4:1 Ratio
4mm HT-4Mx.5 .5mm 3mm 0.013 4,553 314
HT-4Mx.75 .75mm 2.5mm 0.0183 5,930 409
HT-4Mx.1 1mm 2mm 0.0226 7,612 525
5mm HT-5Mx1 1mm 3mm 0.0302 6,264 432
6mm HT-6Mx.75 .75mm 4.5mm 0.0296 4,843 334
HT-6Mx1 1mm 4mm 0.0375 5,640 389
HT-6Mx1.5 1.5mm 3mm 0.0506 7,975 550
HT-6Mx2 2mm 2mm 0.0601 10,005 690
HT-6Mx2.25 2.25mm 1.5mm 0.0634 10,875 750
8mm HT-8Mx1 1mm 6mm 0.0527 4,843 334
HT-8Mx1.5 1.5mm 5mm 0.7320 6,249 431
HT-8Mx2 2mm 4mm 0.9020 7,830 540
HT-8Mx2.5 2.5mm 3mm 0.1034 9,425 650
10mm HT-10Mx1 1mm 8mm 0.0677 4,103 283
HT-10Mx1.5 1.5mm 7mm 0.0957 5,408 373
HT-10Mx2 2mm 6mm 0.1204 6,902 476
HT-10Mx2.5 2.5mm 5mm 0.1409 8,337 575
12mm HT-12Mx1  1mm 10mm 0.0826 3,407 235
HT-12Mx1.5 1.5mm 9mm 0.1183 5,075 350
HT-12Mx2 2mm 8mm 0.1503 5,930 409
HT-12Mx2.5 2.5mm 7mm 0.1787 7,177 495
HT-12Mx3 3mm 6mm 0.2030 8,337 575
14mm HT-14Mx1 1mm 12mm 0.0979 2,900 200
HT-14Mx1.5 1.5mm 11mm 0.1409 4,364 301
HT-14Mx2 2mm 10mm 0.1805 5,089 351
HT-14Mx2.5 2.5mm 9mm 0.2162 6,293 434
HT-14Mx3 3mm 8mm 0.2482 7,322 505
HT-14Mx3.5 3.5mm 7mm 0.2762 8,337 575
15mm HT-15Mx1 1mm 13mm 0.1052 2,682 185
HT-15Mx1.5 1.5mm 12mm 0.1521 4,060 280
HT-15Mx2 2mm 11mm 0.1954 4,872 336
HT-15Mx2.5 2.5mm 10mm 0.2351 5,930 409
HT-15Mx3 3mm 9mm 0.2707 6,931 478
16mm HT-16Mx1 1mm 14mm 0.1128 2,537 175
HT-16Mx1.5 1.5mm 13mm 0.1634 3,813 263
HT-16Mx2 2mm 12mm 0.2107 5,089 351
HT-16Mx2.5 2.5mm 11mm 0.2537 5,597 386
HT-16Mx3 3mm 10mm 0.2933 6,539 451
18mm HT-18Mx1 1mm 16mm 0.1277 2,247 155
HT-18Mx1.5 1.5mm 15mm 0.1860 3,407 235
HT-18Mx2 2mm 14mm 0.2405 4,509 311
HT-18Mx2.5 2.5mm 13mm 0.2915 5,684 392
HT-18Mx3 3mm 12mm 0.3384 5,930 409
20mm HT-20Mx1.5 1.5mm 17mm 0.2085 3,045 210
HT-20Mx2 2mm 16mm 0.2707 4,060 280
HT-20Mx2.5 2.5mm 15mm 0.3290 5,075 350
HT-20Mx3 3mm 14mm 0.3835 5,408 373
HT-20Mx3.5 3.5mm 13mm 0.4341 6,177 426
HT-20Mx4 4mm 12mm 0.4811 6,931 478
22mm HT-22Mx1 1mm 20mm 0.1579 1,812 125
HT-22Mx1.5 1.5mm 19mm 0.2311 2,755 190
HT-22Mx2 2mm 18mm 0.3006 3,697 255
HT-22Mx2.5 2.5mm 17mm 0.3665 4,640 320
HT-22Mx3 3mm 16mm 0.4287 4,973 343
25mm HT-25Mx2 2mm 21mm 0.3457 3,262 225
HT-25Mx2.5 2.5mm 20mm 0.4229 4,060 280
HT-25Mx3 3mm 19mm 0.4963 4,857 335
HT-25Mx3.5 3.5mm 18mm 0.5659 5,278 364
HT-25Mx4 4mm 17mm 0.6317 5,713 394
HT-25Mx4.5 4.5mm 16mm 0.6936 6,336 437
HT-25Mx5 5mm 15mm 0.7518 6,931 478
28mm HT-28Mx1.5 1.5mm 25mm 0.2988 2,175 150
HT-28Mx2 2mm 24mm 0.3909 2,900 200
HT-28Mx2.5 2.5mm 23mm 0.4793 3,625 250
HT-28Mx3 3mm 22mm 0.5640 4,350 300
HT-28Mx4 4mm 20mm 0.7220 5,800 400
HT-28Mx5 5mm 18mm 0.8646 6,235 430
30mm HT-30Mx2  2mm 26mm 0.4210 2,682 185
HT-30MX2.5 2.5mm 25mm 0.5168 3,407 235
HT-30Mx3 3mm 24mm 0.6091 4,060 280
HT-30Mx4 4mm 22mm 0.7820 4,872 336
HT-30Mx5 5mm 20mm 0.9399 5,930 409
35mm HT-35Mx2 2mm 31mm 0.4963 2,320 160
HT-35Mx2.5 2.5mm 30mm 0.6110 2,900 200
HT-35Mx3 3mm 29mm 0.7216 3,480 240
HT-35Mx4 4mm 27mm 0.9323 4,640 320
HT-35Mx5 5mm 25mm 1.1277 5,800 400
HT-35Mx6 6mm 23mm 1.3082 6,075 419
38mm HT-38Mx2.5 2.5mm 33mm 0.6674 2,682 185
HT-38Mx3 3mm 32mm 0.7893 3,190 220
HT-38Mx4 4mm 30mm 1.0226 4,277 295
HT-38Mx5 5mm 28mm 1.2405 4,814 332
HT-38Mx6 6mm 26mm 1.4436 5,655 390
HT-38Mx7 7mm 24mm 1.6317 6,467 446
42mm HT-42Mx2 2mm 38mm 0.6015 1,885 130
HT-42Mx3 3mm 36mm 0.8796 2,900 200
HT-42Mx4 4mm 34mm 1.1430 3,842 265
50mm HT-50Mx6 6mm 38mm 1.9851 4,930 340
HT-50Mx9 9mm 32mm 2.7744 6,336 437
65mm HT-65Mx8 8mm 46mm 3.4287 5,002 345
80mm HT-80Mx10 10mm 60mm 5.2631 5,075 350

Working pressres shown have a safety factor of 4. For converting bar pressures into PSI, take bar x 14.5

Click here to save this guide as a PDF